MY PROGRESS 2012
3 Feb - 124.1 Kilos (273.02 pounds) OMG!!!!!!!
12 March - 117.1 Kilos (257.62 pounds)
19 March - 115.8 Kilos (254.76 pounds)
26 March - 114.1 Kilos (251.02 pounds)
2 April - 113.2 Kilos (249.04 pounds)
9 April - 114.5 Kilos (251.9 pounds)
16 April - 113.7 Kilos (250.14 pounds)
23 April - 111.3 Kilos (244.86 pounds)
29 April - 111.6 Kilos (245.52 pounds)
6 May - 110.8 Kilos (243.7 pounds)
13 May - 110.3 Kilos (242.66 pounds)
20 May - 109.6 Kilos (241.12 pounds)
27 May - 110.5 Kilos (243.1 pounds)
3 June - 109.4 Kilos (240.68 pounds)
24 June - 113.7 Kilos (250.14 pounds) - after cruise
1 July - 110.7 Kilos (243.54 pounds)
8 July - 109.7 Kilos (241.34 pounds)
16 July - 109.2 Kilos (240.24 pounds)
22 July - 108.4 Kilos (238.48 pounds)
29 July - 107.2 Kilos (235.84 pounds)
6 August - 106.9 Kilos (235.18 pounds)
13 August - 107.7 Kilos (236.94 pounds)
23 September - 106.4 Kilos (234.08 pounds)
1 October - 104.9 Kilos (230.78 pounds)
I am a complete stranger (scary isn't it!) who clicked your link on 125. Just want to say - way to be brave! AND congratulations and way to go on your progress so far!
ReplyDeleteThanks so much! It is very scary putting it all out there, but I am hoping people who come across my blog are just as lovely as you are! Thanks again xo
Delete